Athletics
Athletics
Updated 4/07/25
Athletic Director
Mr. Craig Wilson
Craig.Wilson@sweetwaterschools.org
ATHLETICS INFO/CLEARANCE PAMPHLET
Athletics Participation Data 23/24
Please be advised that Football, Roller Hockey and Wrestling are Co-Ed sports.
Fall Sports
Sport Name | Coach Name | Coach Email |
Football | Jimmy Clark | jimmy.clark@sweetwaterschools.org |
Volleyball-Women’s | Alvie Hernandez | Alvie.Hernandez@sweetwaterschools.org |
Water Polo-Men’s | Amr Soliman | sd_suns@yahoo.com |
Field Hockey | No Team | |
Cross Country-Women’s | Jovahn Thomas | jovahn.thomas@sweetwaterschools.org |
Cross Country-Men’s | Jovahn Thomas | jovahn.thomas@sweetwaterschools.org |
Tennis- Women’s | Keven Ryan | keven.ryan@sweetwaterschools.org |
Golf-Women’s | No Team |
Winter Sports
Sport Name | Coach Name | Coach Email |
Basketball-Men’s | Deondric Cunnungham | deondric.cunningham@sweetwaterschools.org |
Basketball- Women’s | John De Jesus | john.dejesus@sweetwaterschools.org |
Soccer-Men’s | Ruben Oliveira | coacholiveira619@gmail.com |
Soccer-Women’s | Mark Davis | markd@cox.net |
Water Polo- Women’s | Amr Soliman | sd_suns@yahoo.com |
Wrestling | Darrell McPherren | dwtemc@cox.net |
Roller Hockey | No Team |
Spring Sports
Sport Name | Coach Name | Coach Email |
Baseball | Jim Westlund | james.westlund@sweetwaterschools.org |
Softball | Dave Rodriguez | usbpheat@hotmail.com |
Track & Field | Deandre Phillips | deandre.phillips@sweetwaterschools.org |
Swim & Dive | Arm Soliman | sd_suns@yahoo.com |
Tennis- Men’s | Keven Ryan | keven.ryan@sweetwaterschools.org |
Volleyball-Men’s Beach Volleyball Women’s | Alvie Hernandez Joey Espinoza | Alvie.Hernandez@sweetwaterschools.org hector.espinoza2@sweetwaterschools.org |
Lacrosse-Women’s | No Team | |
Lacrosse-Men’s | No Team | |
Golf- Men’s | No Team |